REMIX (AUGUST 2025) DISTRIBUTION LIST
| Remix 2024 Red Edition Coins | |
| Description | QTY |
| 1890-S $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.7 | 1 |
| Total Coins FromRemix 2024 Red Edition | 1 |
| Series 2 Coins | |
| Description | QTY |
| 2022 $100 AMERICAN PLATINUM EAGLE NGCX MINT STATE 10 | 1 |
| 1989 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 10 | 1 |
| 2016-W MERCURY DIME COMMEMORATIVE GOLD NGCX SPECIMEN 10 | 4 |
| 2021-W TYPE 2 $5 AMERICAN GOLD EAGLE NGCX PROOF 10 ULTRA CAMEO | 1 |
| 1986 $5 AMERICAN GOLD EAGLE NGCX MINT STATE 9.9 | 1 |
| 1992 $5 AMERICAN GOLD EAGLE NGCX MINT STATE 9.9 | 2 |
| 1997 $25 AMERICAN PLATINUM EAGLE NGCX MINT STATE 9.9 | 1 |
| 1998 $25 AMERICAN PLATINUM EAGLE NGCX MINT STATE 9.9 | 1 |
| 1999 $25 AMERICAN PLATINUM EAGLE NGCX MINT STATE 9.9 | 3 |
| 2000 $25 AMERICAN PLATINUM EAGLE NGCX MINT STATE 9.9 | 1 |
| 2001 $25 AMERICAN PLATINUM EAGLE NGCX MINT STATE 9.9 | 1 |
| 2002 $25 AMERICAN PLATINUM EAGLE NGCX MINT STATE 9.9 | 1 |
| 2003 $10 AMERICAN PLATINUM EAGLE NGCX MINT STATE 10 | 3 |
| 2003 $25 AMERICAN PLATINUM EAGLE NGCX MINT STATE 9.9 | 1 |
| 2005 $25 AMERICAN PLATINUM EAGLE NGCX MINT STATE 9.9 | 1 |
| 2021(P) HIGH RELIEF $1 PEACE SILVER DOLLAR NGCX MINT STATE 10 | 1 |
| 2018 $5 AMERICAN GOLD EAGLE NGCX MINT STATE 10 | 1 |
| 2021-CC CARSON CITY PRIVY MARK $1 MORGAN SILVER DOLLAR NGCX MINT STATE 10 | 4 |
| 2021(P) $1 MORGAN SILVER DOLLAR NGCX MINT STATE 10 | 4 |
| 2021-O NEW ORLEANS PRIVY MARK $1 MORGAN SILVER DOLLAR NGCX MINT STATE 10 | 6 |
| 2021-S $1 MORGAN SILVER DOLLAR NGCX MINT STATE 10 | 1 |
| 2021-CC CARSON CITY PRIVY MARK $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.9 | 4 |
| 2000 $1 LEIF ERICSON COMMEMORATIVE SILVER DOLLAR NGCX MINT STATE 10 | 1 |
| 2003 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 10 | 3 |
| 2013-W $1 AMERICAN SILVER EAGLE NGCX SPECIMEN 10 ENHANCED FINISH | 1 |
| 2021(P) $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.9 | 4 |
| 2021-O NEW ORLEANS PRIVY MARK $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.9 | 2 |
| 2004 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 10 | 1 |
| 2013-W $1 AMERICAN SILVER EAGLE NGCX REVERSE PROOF 10 | 2 |
| 2020 END OF WWII 75TH ANNIVERSARY SILVER MEDAL NGC NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 2021-D $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.9 | 2 |
| 2001 $1 BUFFALO COMMEMORATIVE SILVER DOLLAR NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 2006-P $1 AMERICAN SILVER EAGLE NGCX REVERSE PROOF 9.9 | 2 |
| 2019-S $1 AMERICAN SILVER EAGLE NGCX PROOF 10 ULTRA CAMEO | 1 |
| 2021-W TYPE 1 $1 AMERICAN SILVER EAGLE NGCX REVERSE PROOF 9.9 | 2 |
| 2022-P AMERICAN LIBERTY SILVER MEDAL NGCX PROOF 10 ULTRA CAMEO | 1 |
| 2023-W $1 AMERICAN SILVER EAGLE NGCX PROOF 10 ULTRA CAMEO | 1 |
| 2012-S $1 AMERICAN SILVER EAGLE NGCX REVERSE PROOF 9.9 | 1 |
| 2022-W $1 COLORIZED PURPLE HEART SILVER DOLLAR NGCX PROOF 9.9 ULTRA CAMEO | 2 |
| 1986-S $1 AMERICAN SILVER EAGLE NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 1998-S KENNEDY SILVER HALF DOLLAR NGCX SPECIMEN 9.9 | 1 |
| 2012-S $1 AMERICAN SILVER EAGLE NGCX PROOF 9.9 ULTRA CAMEO | 2 |
| 2014 50TH ANNIVERSARY HIGH RELIEF KENNEDY SILVER HALF DOLLAR NGCX PROOF 10 ULTRA CAMEO | 3 |
| 2017-P 225TH ANNIVERSARY AMERICAN LIBERTY SILVER MEDAL NGCX REVERSE PROOF 9.9 | 2 |
| 2017-S 225TH ANNIVERSARY AMERICAN LIBERTY SILVER MEDAL NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 2017-W 225TH ANNIVERSARY AMERICAN LIBERTY SILVER MEDAL NGCX SPECIMEN 9.9 ENHANCED FINISH | 2 |
| 2022-P AMERICAN LIBERTY SILVER MEDAL NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 2023-W $1 AMERICAN SILVER EAGLE NGCX PROOF 9.9 ULTRA CAMEO | 2 |
| 2005 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 10 | 1 |
| 2006 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 10 | 1 |
| 1986 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 1994 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2011 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 10 | 1 |
| 2018 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 10 | 1 |
| 2020 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 10 | 2 |
| 1987 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 1989 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 1990 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 2 |
| 1998 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 3 |
| 2000 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2001 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 2 |
| 2003 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 3 |
| 2010 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2011 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 2 |
| 2012 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2014 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2016 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2017 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2018 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2021 TYPE 2 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2022 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 3 |
| Total Coins From Series 2 | 120 |
| Series 3 Coins | |
| Description | QTY |
| 1892 PROOF BARBER QUARTER NGC PF61 | 1 |
| 1884-CC $1 MORGAN SILVER DOLLAR NGC MS63 | 1 |
| 1866 THREE-CENT NICKEL NGC MS64 | 1 |
| 1835 CLASSIC HEAD HALF CENT NGC AU58BN | 1 |
| 1834 CAPPED BUST HALF DIME NGC XF45 | 1 |
| 1854-O ARROWS SS REPUBLIC SEATED LIBERTY HALF DOLLAR NGC SHIPWRECK EFFECT | 1 |
| 1938-D/S BUFFALO BUFFALO NICKEL NGC MS66 | 1 |
| 1858-O SS REPUBLIC SEATED LIBERTY HALF DOLLAR NGC SHIPWRECK EFFECT (D) AU | 1 |
| 1859-O SS REPUBLIC SEATED LIBERTY HALF DOLLAR NGC SHIPWRECK EFFECT (E) | 1 |
| 1866 SHIELD TWO-CENT PIECE NGC MS63BN | 1 |
| 1882-S $1 MORGAN SILVER DOLLAR NGC MS65 | 1 |
| 1902 BARBER DIME NGC MS63 | 1 |
| 1883-O $1 MORGAN SILVER DOLLAR NGC MS65 | 1 |
| 1825 CAPPED BUST QUARTER NGC G6 | 1 |
| 1826 CAPPED BUST LETTERED EDGE HALF DOLLAR NGC XF40 | 1 |
| 1941 WALKING LIBERTY HALF DOLLAR NGC MS66 | 1 |
| 1943 WALKING LIBERTY HALF DOLLAR NGC MS66 | 1 |
| 1855 C-1 BRAIDED HAIR HALF CENT NGC AU50 | 1 |
| 1831 CAPPED BUST QUARTER NGC VG10 | 1 |
| 1902-O $1 MORGAN SILVER DOLLAR NGC MS64 | 1 |
| 1922 $1 PEACE SILVER DOLLAR NGC MS65 | 1 |
| 1833 CAPPED BUST HALF DIME NGC F15 | 1 |
| 1880-O $1 MORGAN SILVER DOLLAR NGC AU58 | 1 |
| 1882-S $1 MORGAN SILVER DOLLAR NGC MS64 | 1 |
| 1885 $1 MORGAN SILVER DOLLAR NGC MS64 | 1 |
| 1932-D WASHINGTON QUARTER NGC F15 | 1 |
| 1898-O $1 MORGAN SILVER DOLLAR NGC MS64 | 1 |
| 1818 CAPPED BUST LETTERED EDGE HALF DOLLAR NGC G6 | 1 |
| 1852 THREE-CENT SILVER PIECE NGC VF30 | 1 |
| 1852 THREE-CENT SILVER PIECE NGC XF40 | 1 |
| 1899-O $1 MORGAN SILVER DOLLAR NGC MS63 | 1 |
| 1908 INDIAN HEAD CENT NGC MS64BN | 1 |
| 1909 INDIAN HEAD CENT NGC MS63BN | 1 |
| 1932-S WASHINGTON QUARTER NGC VF25 | 1 |
| 1995 DOUBLED DIE OBV LINCOLN MEMORIAL CENT NGC MS67RD | 1 |
| Total Coins From Series 3 | 35 |
| Series 4 Coins | |
| Description | QTY |
| 1986 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 10 | 1 |
| 1885-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.6 | 1 |
| 2021 $1 PEACE SILVER DOLLAR NGCX MINT STATE 10 | 1 |
| 1890-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1902-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5 | 3 |
| 1880-S $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5 | 1 |
| 1885 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5 | 1 |
| 1885-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5 | 1 |
| 1886 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5 | 2 |
| 1887 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5 | 1 |
| 1898-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5 | 2 |
| 2021 $1 PEACE SILVER DOLLAR NGCX MINT STATE 9.9 | 1 |
| 1897 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1879 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 2023 $1 PEACE SILVER DOLLAR NGCX MINT STATE 10 | 2 |
| 1994-P $1 AMERICAN SILVER EAGLE NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 1883 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1922 $1 PEACE SILVER DOLLAR NGCX MINT STATE 9.5 | 1 |
| 1900 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 2023-S $1 MORGAN SILVER DOLLAR NGCX PROOF 10 ULTRA CAMEO | 2 |
| 1902-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 2 |
| 2007-W $1 AMERICAN SILVER EAGLE NGCX PROOF 10 ULTRA CAMEO | 1 |
| 2008-W $1 AMERICAN SILVER EAGLE NGCX PROOF 10 ULTRA CAMEO | 1 |
| 2018-W $1 AMERICAN SILVER EAGLE NGCX PROOF 10 ULTRA CAMEO | 1 |
| 1881-S $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1882-S $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 2 |
| 1883 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1883-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 2 |
| 1885 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1885-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1886 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 2 |
| 1888 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1889 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1896 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1898-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1880 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1881 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1882-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1888 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1888-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1884 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1896 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1899-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1900-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1902-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1924 $1 PEACE SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1990-S $1 AMERICAN SILVER EAGLE NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 2006-W $1 AMERICAN SILVER EAGLE NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 2010-W $1 AMERICAN SILVER EAGLE NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 2012-W $1 AMERICAN SILVER EAGLE NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 2014-W BURNISHED $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2022-W $1 AMERICAN SILVER EAGLE NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 1881-S $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1885 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1885-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1886 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1900 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1921 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 4 |
| 1925 $1 PEACE SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1986 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| Total Coins From Series 4 | 73 |
| Series 5 Coins | |
| Description | QTY |
| 1928 HAWAII CLASSIC COMMEMORATIVE HALF DOLLAR NGC MS64 | 1 |
| 1798 LARGE EAGLE $1 DRAPED BUST SILVER DOLLAR NGC VG8 | 1 |
| 1896-S $1 MORGAN SILVER DOLLAR NGCX ABOUT UNCIRCULATED 8.3 | 1 |
| 1847 $1 SEATED LIBERTY SILVER DOLLAR NGC AU55 | 1 |
| 1925 VANCOUVER CLASSIC COMMEMORATIVE HALF DOLLAR NGC MS65 | 1 |
| 1787 DRAPED BUST LEFT CONNECTICUT COLONIAL NGC XF45BN | 1 |
| 1873 TYPE 3 OPEN 3 $1 GOLD DOLLAR NGC MS61 | 3 |
| 1874 TYPE 3 $1 GOLD DOLLAR NGC MS61 | 1 |
| 1936 RHODE ISLAND CLASSIC COMMEMORATIVE HALF DOLLAR NGC MS67 | 1 |
| 1938 NEW ROCHELLE CLASSIC COMMEMORATIVE HALF DOLLAR NGC MS66 | 1 |
| 1882-CC $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1854 ARROWS SS REPUBLIC SEATED LIBERTY HALF DOLLAR NGC SHIPWRECK EFFECT | 1 |
| 1864 LARGE MOTTO TWO CENT PIECE NGC MS64RB | 1 |
| 1880-S $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.6 | 2 |
| 1883 KINGDOM OF HAWAII QUARTER COIN NGC MS62 | 1 |
| 1886 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.6 | 1 |
| 1887 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.6 | 1 |
| 1987 $5 AMERICAN GOLD EAGLE NGCX MINT STATE 9.9 | 1 |
| 1991 $5 AMERICAN GOLD EAGLE NGCX MINT STATE 9.9 | 1 |
| 2020-W ‘V75’ WWII PRIVY $1 AMERICAN SILVER EAGLE PROOF 9.9 ULTRA CAMEO | 1 |
| 1878 7/8TF STRONG $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.2 | 1 |
| 1883-S $1 MORGAN SILVER DOLLAR NGCX ABOUT UNCIRCULATED 8.3 | 1 |
| 1903-S $1 MORGAN SILVER DOLLAR NGCX VERY FINE 6 | 1 |
| 1936 DELAWARE CLASSIC COMMEMORATIVE HALF DOLLAR NGC MS65 | 1 |
| 1865 TWO CENT PIECE NGC MS64BN | 1 |
| 1904 BARBER DIME NGC MS64 | 1 |
| 1900-S $1 MORGAN SILVER DOLLAR NGCX ABOUT UNCIRCULATED 8.5 | 1 |
| 1878-S HOT-50 VAM-6 DDO “”RIB”” $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1881-S $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5+ | 1 |
| 1890-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1925 LEXINGTON CLASSIC COMMEMORATIVE HALF DOLLAR NGC MS65 | 1 |
| 1809 CAPPED BUST HALF DOLLAR NGC F12 | 1 |
| 1832 CLASSIC HEAD HALF CENT NGC AU53BN | 1 |
| 1859-O SS REPUBLIC SEATED LIBERTY HALF DOLLAR NGC SHIPWRECK EFFECT | 1 |
| 1862 THREE CENT SILVER NGC AU58 | 1 |
| 1896 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5 | 2 |
| 1900 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5 | 1 |
| 1904-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5 | 1 |
| 1937 BOONE CLASSIC COMMEMORATIVE HALF DOLLAR NGC MS65 | 1 |
| 1890-S $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 2 |
| 1879-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.2 | 1 |
| 2000 $10 PLATINUM EAGLE NGCX MINT STATE 9.9 | 1 |
| 1903 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 2 |
| 1892 BARBER DIME NGC MS62 | 1 |
| 1926 SESQUICENTENNIAL CLASSIC COMMEMORATIVE HALF DOLLAR NGC MS63 | 1 |
| 1909 INDIAN HEAD CENT NGC MS64RB | 1 |
| 1925 STONE MOUNTAIN CLASSIC COMMEMORATIVE HALF DOLLAR NGC MS64 | 1 |
| 1934-S $1 PEACE SILVER DOLLAR NGCX EXTREMELY FINE 7 | 1 |
| 1935-S $1 PEACE SILVER DOLLAR NGCX ABOUT UNCIRCULATED 8.3 | 1 |
| 1880 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 2 |
| 1878-S $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1923-D $1 PEACE SILVER DOLLAR NGCX MINT STATE 9 | 1 |
| 1900 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1923-D $1 PEACE SILVER DOLLAR NGCX ABOUT UNCIRCULATED 8.8 | 1 |
| 1909 VDB LINCOLN WHEAT CENT NGC MS64RD | 1 |
| 1925-S $1 PEACE SILVER DOLLAR NGCX ABOUT UNCIRCULATED 8.5 | 1 |
| 1943 WALKING LIBERTY HALF DOLLAR NGC MS64 | 1 |
| 2023 ROYAL DUTCH MINT LION DOLLAR NGCX PROOF 10 ULTRA CAMEO | 1 |
| 1884-O $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.3 | 2 |
| 1996 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 2 |
| 1892-S $1 MORGAN SILVER DOLLAR NGCX VERY GOOD 3.5 | 1 |
| 1922 $1 PEACE SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1923 $1 PEACE SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1953-S WASHINGTON-CARVER CLASSIC COMMEMORATIVE HALF DOLLAR NGC MS65 | 1 |
| 1925 $1 PEACE SILVER DOLLAR NGCX MINT STATE 9.3 | 1 |
| 1998 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 1892 INDIAN HEAD CENT NGC MS62BN | 1 |
| 1927-S STANDING LIBERTY QUARTER NGC G4 | 1 |
| 1989 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 1990 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 3 |
| 1992 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 1993 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2001 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2002 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2004 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2008 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2011 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2015 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| 2018 $1 AMERICAN SILVER EAGLE NGCX MINT STATE 9.9 | 1 |
| Total Coins From Series 5 | 90 |
| Series 6 Coins | |
| Description | QTY |
| GREEK C.EARLY 3RD CENTURY BC DOLPHIN SILVER DIDRACHM NGC CH VF | 1 |
| ROMAN EMPIRE AD 337-340 CONSTANTINE II BI NUMMUS NGC MS | 1 |
| ROMAN EMPIRE AD 249-251 TRAJAN DECIUS SILVER DOUBLE-DENARIUS NGC AU | 1 |
| ROMAN ANTIOCH AD 54-68 NERO SILVER TETRADRACHM NGC CH FINE | 1 |
| GREEK CAPADOCIAN 96-66/3 BC ARIOBARZANES SILVER DRACHM NGC CH VF | 1 |
| GREEK SELEUCID KINGDOM 144-C142 BC ANTIOCHUS VI DIONYSUS SILVER DRACHM NGC VF | 1 |
| ROMAN EMPIRE AD 235-238 MAXIMINUS I SILVER DENARIUS NGC XF | 2 |
| GREEK C.500-450 BC MYSIA (GORGON) SILVER DRACHM NGC FINE | 2 |
| ROMAN EMPIRE AD 193-211 SEPTIMIUS SEVERUS SILVER DENARIUS NGC CH XF | 1 |
| ROMAN EMPIRE AD 79-81 TITUS SILVER DENARIUS NGC FINE | 1 |
| GREEK 305-281 BC LYSAMACHUS SILVER DRACHM NGC CH VF | 1 |
| ROMAN EMPIRE AD 198-217 CARACALLA SILVER DENARIUS NGC AU | 1 |
| ROMAN EMPIRE AD 238-244 GORDIAN III SILVER DOUBLE DENARIUS NGC CH VF | 1 |
| GREEK SYRACUSE C.275-215 BC HIERON II BRONZE AE NGC VF | 2 |
| GREEK DYNASTS OF LYCIA C.390-360 BC MITHRAPATA SILVER SIXTH STATER NGC VF | 1 |
| ROMAN EMPIRE AD 305-306 CONSTANTIUS I BI NUMMUS NGC CH XF | 1 |
| ROMAN PROVINCIAL AD 218-222 ELAGABALUS BI TETRADRACHM NGC VF | 1 |
| SASANIAN EMPIRE AD 591-628 KHUSRU II SILVER DRACHM NGC VF | 1 |
| GREEK C.3RD-2ND CENTURIES BC HISTIAEA EUBOEA SILVER TETROBOL NGC FINE | 2 |
| PARTHIAN KINGDOM C.57-38 BC ORODES II SILVER DRACHM NGC FINE | 1 |
| ROMAN EMPIRE AD 117-138 HADRIAN SILVER DENARIUS NGC FINE | 1 |
| ROMAN EMPIRE AD 284-305 DIOCLETIAN BI AURELIANIANUS NGC XF | 1 |
| ROMAN EMPIRE AD 305-311 GALERIUS BI NUMMUS NGC CH VF | 1 |
| Total Coins From Series 6 | 27 |
| Series 7 Coins | |
| Description | QTY |
| 1883-S $1 MORGAN SILVER DOLLAR NGCX ABOUT UNCIRCULATED 8.8 | 1 |
| 1921-D $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.5 | 1 |
| 1894 INDIAN HEAD CENT NGCX PROOF 9.4 BROWN TONER! | 1 |
| 1899 $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1977 $1 EISENHOWER SILVER DOLLAR DOUBLE STRUCK NGCX MINT ERROR MINT STATE 9.3 | 1 |
| 1882-CC $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.4 | 1 |
| 1999-W $5 AMERICAN GOLD EAGLE NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 1888 LIBERTY V NICKEL NGCX MINT STATE 9.3 | 1 |
| 1912 LIBERTY V NICKEL NGCX PROOF 9.4 | 1 |
| 1917-D REVERSE WALKING LIBERTY HALF DOLLAR NGCX EXTREMELY FINE 7.5 | 1 |
| 1925 STONE MOUNTAIN CLASSIC COMMEMORATIVE HALF DOLLAR NGCX MINT STATE 9.6 | 1 |
| 1928-D STANDING LIBERTY QUARTER NGCX MINT STATE 9.4 | 1 |
| 1982FM PANAMA 20 BALBOA HUMMINGBIRD GOLD NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 2023MO MEXICO 1/10 ONZA GOLD LIBERTAD NGCX PROOF 9.9 ULTRA CAMEO | 1 |
| 1870 THREE CENT NICKEL NGCX PROOF 9.4 | 1 |
| 1884-CC MORGAN SILVER DOLLAR NGCX MINT STATE 9.2 | 1 |
| 2021 TY. 2 $5 AMERICAN GOLD EAGLE NGCX MINT STATE 10 | 1 |
| 2005 $5 AMERICAN GOLD EAGLE NGCX MINT STATE 10 | 1 |
| 2016 $5 AMERICAN GOLD EAGLE NGCX MINT STATE 10 | 2 |
| 1936 YORK CLASSIC COMMEMORATIVE HALF DOLLAR NGCX MINT STATE 9.7 | 1 |
| 1811 CAPPED BUST HALF DOLLAR NGCX VERY FINE 6 | 1 |
| 1836 CAPPED BUST DIME NGCX EXTREMELY FINE 7.5 | 1 |
| 1878 8TF $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.2 | 1 |
| 1935-D ARKANSAS CLASSIC COMMEMORATIVE HALF DOLLAR NGCX MINT STATE 9.6 | 1 |
| 1880-S $1 MORGAN SILVER DOLLAR NGCX MINT STATE 9.6 | 1 |
| 1860 INDIAN HEAD CENT NGCX MINT STATE 9.2 | 1 |
