If you have any questions about our Terms and Conditions, please do not hesitate to contact us at (424) 244-3833 or via e-mail: info@vaultbox.com.
- Contract; Arbitration. VaultBox is a direct sale merchant of rare coins, bullion and other related products (hereafter referred to as “items” or “coins”). Purchasing items at VaultBox and/or access of the Website (defined as all websites owned by VaultBox, including VaultBox.com, value.vaultbox.com and any other subdomains) constitutes acceptance by you (hereafter referred to as “Buyer” or “You”) of all Terms and Conditions stated herein. This agreement is subject to Arbitration as set forward in paragraph 23 below.
- NGC & NGCX Grading. All coins have been graded and certified by NGC or NGCX. VaultBox is not responsible for the grades assigned and makes no warranty or representation regarding such grades.
- Limited Edition Labels. Buyer acknowledges that they will receive either NGC or NGCX graded coins bearing limited edition VaultBox labels, but that which specific coins are included will vary by box.
- Instant Offer Guaranty. VaultBox guarantees it will make an instant offer to purchase any VaultBox coins at any time, provided they are still in their original VaultBox holders. Bid prices are subject to market fluctuations and are not guaranteed to be greater than or equal to the original sale price. Visit value.vaultbox.com for instant offers on any coin bearing a VaultBox label, and for instructions to contact and accept any current bid for a VaultBox coin. Due to market fluctuations, VaultBox coins must be shipped to VaultBox per instructions no later than four (4) days after committing to an Instant Offer and VaultBox will pay within ten (10) business days of receiving the coins. The VaultBox Instant Offer Guaranty is transferrable to future owners of VaultBox coins.
- Boxing Process. The boxes are packaged at NGC following a system to ensure that each box has a coin from each of the value-range groups of coins. The system is designed so that there may be different types and price points of coins within the groups, but no box will contain only the lowest value coins. The boxes are sealed at NGC and aren’t numbered individually before sending to VaultBox where the orders are filled. Buyer acknowledges that no one at NGC or VaultBox will know which customer is receiving which specific coins. The coins in Series 1 are listed in Appendix A, Series 2 in Appendix B, and Series 3 in Appendix 3 attached to these Terms and Conditions.
- Value. Buyer acknowledges and agrees that the purchase price of each VaultBox is in consideration for coin(s) bearing the limited edition VaultBox labels which indicate that VaultBox guarantees to always offer a buy back bid (the Instant Offer Guaranty), and that the coin(s) are graded according to either NGC’s traditional scales or the new NGCX’s grading system. Buyer acknowledges and agrees that there is substantial value in both the limited edition NGCX-graded VaultBox coins and the Instant Offer Guaranty. Buyer acknowledges and agrees that the value of these limited edition VaultBox coins exceeds the market price for the coins themselves.
- Shipping. Items will be shipped to the address on file, which you need to confirm when paying online after each invoice. VaultBox reserves the right to not ship purchased items until payment for the items and any other outstanding balance owed to VaultBox, including other invoices, attorneys’ fees, collection costs and interest, is made in full. VaultBox retains the right to ship using a variety of shipping companies and you may be required to sign for your package. Because VaultBox itself does not know the specific contents of each box, VaultBox will self-insure each box in the amount of the purchase price of the box, for loss, theft or damage of coins during shipment. VaultBox makes no warranty or representation regarding the adequacy of insurance coverage it provides which is solely as an accommodation to the parties. Any claim by Buyer for loss or damage (1) shall be limited to the purchase price of the box paid by the Buyer, and (2) must be made in writing to VaultBox no later than thirty (30) days from the VaultBox ship date. In the event of a claim, Buyer must comply with all information requests and requirements from VaultBox, including but not limited to, returning damaged boxes to VaultBox.
- Sales Tax. California residents will be charged sales tax. Please note that the purchase of coins and/or bullion with a price in excess of Two Thousand Dollars ($2,000.00) is exempt from California sales tax. This $2,000.00 rule only applies to coins appearing on the same invoice and does not apply to catalogs, numismatic accessories or membership fees. Residents of states other than California should consult their tax advisor as to the applicability of sales and use tax in their states. International Clients: Duties may be assessed by your country’s customs office and are the sole responsibility of the Buyer.
- Payment. Payments are due at time of purchase. We welcome payment by eCheck, wire, Visa, MasterCard, American Express and Discover. Payment by credit card can carry a service fee of 0%. VaultBox engages a third party to insure against fraudulent chargebacks. Buyer acknowledges and agrees that VaultBox may engage a third party to collect customer data for purposes of insuring against chargebacks, customer analytics and future marketing.
- Non-Payment. In the event the Buyer/Buyer fails to make payment when due, including but not limited to in the form of a chargeback, VaultBox reserves the right to rescind the sale or to resell the items. Buyer agrees to pay for all costs associated with reselling the items. Any shortfall will become immediately due to VaultBox by Buyer, together with any attorney costs, collection fees and interest. Interest on the shortfall and/or unpaid purchase price shall accrue at the rate of 1.5% per month, compounded monthly, until VaultBox is paid in full the invoice and/or shortfall, attorney costs, collection fees and interest (unless this rate exceeds the maximum permissible by law, in which case any amount paid in excess will be applied to the principal).
- Personal Guarantee. Buyers personally and unconditionally guarantee all payments that are or become owed to VaultBox. To the extent that the Buyer for any item(s) or invoice(s) consists of more than one person or entity, each such person or entity is jointly and severally liable for all obligations of the Buyer, regardless of the title or capacity of such person or entity. VaultBox reserves the right to assign its interest to any third party.
- NO WARRANTY, EXPRESSED OR IMPLIED, INCLUDING ANY WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE, IS MADE IN RESPECT TO ANY ITEM EXCEPT FOR WARRANTY OF TITLE. ALL ITEMS ARE SOLD “AS IS” AND WITH ALL FAULTS. PURCHASER HEREBY ASSUMES ALL RISKSCONCERNING AND RELATED TO THE GRADING, QUALITY, DESCRIPTION, CONDITION, AUTHENTICITY, AND PROVENANCEOF AN ITEM.
- Buyer acknowledges that the rare coin market is speculative, volatile and unregulated, and that coin prices may rise or fall over time. VaultBox does not offer investment advice and does not guarantee that items will be able to be sold for a profit in the future. VaultBox does not itemize the purchase price of each of the 3 VaultBox coins within the total purchase price for each box. Buyer acknowledges and agrees that the purchase price paid is for the box as a whole and not the three individual coins. VaultBox does not guarantee that it’s instant offers for any given coin will equal or exceed any itemized portion of the VaultBox purchase price. VaultBox does not guarantee that it’s instant offers for any given coin will equal or exceed the value of said coin at the time of purchase of a VaultBox box.
- The Website (VaultBox.com, value.vaultbox.com and any other subdomains) is owned and maintained by VaultBox, including but not limited to rights, title, interests, trademarks (registered or not), copyrights (registered or not), database rights, rights of authorship, trade secrets, sui generis, and all intellectual property and proprietary rights. VaultBox is the exclusive owner of all Website content, with the exclusion of ownership of any content posted by other Website users on a public form section of the Website. Your visitation to the Website, or usage of any features therein, does not grant You ownership of any feature or content contained therein. VaultBox reserves its rights to the fullest extent possible under the law, including seeking criminal prosecution.
- Trademarks, service marks, and logos (collectively the “Trademarks”) appearing on this Website are the property of their owners, and may not be used unless authorized in writing by the owner. No license or right to use any Trademark appearing on the Website is granted by implication or estoppel or otherwise.
- All photographs appearing on this Website remain the property of VaultBox and are usually available for publication when credit is given. All requests for using VaultBox images should be sent via e-mail to webadmin@vaultbox.com. You may post, publish or otherwise include a link to this Website subject to the following conditions: (1) the link shall not bypass any of the Website’s access requirements including but not limited to agreeing to these Terms and Conditions; (2) the link shall open in a new browser window which contains the complete HTML version of the page as seen on the Website.
- You may not download, duplicate, modify, distribute, transfer, sell, or create derivative works of any code, data or other content of or on the Website, except as stated elsewhere in this Agreement, whether said code, data or other content is specifically copyrighted or not.
- Any unauthorized usage of the Website may subject You to civil or criminal prosecution. It is further VaultBox’s policy, in appropriate circumstances, to terminate the accounts of Website users who are repeat infringers or are repeatedly charged with infringement.
- By accessing the Website, You agree not to:
- use the Website or its contents or code in violation of our intellectual property or proprietary rights;
- copy the Website or its contents or code for commercial gain or malicious purposes;
- embed, in-line or otherwise link any portion of the Website content or image in a manner that makes the content or image appear to be part of another website;
- engage in any collection of data, through such practices as “screen scraping,” “database scraping,” or other automatic means;
- attempt any actions whatsoever that could serve to overburden, interrupt, slow, alter, damage, disable, or impair in any manner the Website’s ability to deliver its services and content, including but not limited to “flooding” the systems and servers with requests, data, or similar communications;
- attempt to gain unauthorized access to any code, data or other content of or on this Website;
- attempt to gain unauthorized access through this Website to any code, systems, data, personal contact information, or other content stored on any VaultBox computer system or network or any third party website, computer system or network;
- make, assist or support any attempt to reverse engineer, disassemble or in any manner attempt to ascertain any code supporting the Website and its services; or
- attempt to insert any content, materials, advertising, or business content into this Website.
- VaultBox reserves the right to terminate Your right to access or use Website without notice or explanation.
If You violate any part of this Agreement, We immediately revoke permission for You to use the Website, and you must hereby agree to immediately destroy any copies You have made of any and all content.
- Through Your use of the Website, You disclaim and/or waive any claims regarding any and all warranties or representations, and in no event shall You attempt to assign any liability to VaultBox, its affiliates, Directors, Officers, employees, or agents in any action, including but not limited to contract indemnification, tort, negligence, or any cause. You hereby release VaultBox from any claim for damages, including but not limited to loss of profits or revenue, business, or goodwill.
- VaultBox reserves the right to amend these Terms and Conditions from time to time. The current Terms and Conditions will always be posted online at www.VaultBox.com.
23. California Law; Arbitration. This Agreement shall be governed by the laws of the State of California, excluding choice of law rules. Any claim or dispute arising out of the sale of items by VaultBox, contents and/or use of the Website or otherwise concerning these Terms and Conditions, shall be settled by arbitration between the parties in Orange County, California, in accordance with the rules of the Professional Numismatists Guild (PNG) or if the PNG cannot or will not hear the matter, by the American Arbitration Association (AAA). The arbitrator(s) shall have the power and jurisdiction to order all discovery, including third party discovery, allowable by California and Federal law. The prevailing party (defined as the party that is awarded substantial and material relief on its claim or defense) in any such dispute shall be entitled to an award of fees and costs, including attorney’s fees, as well as all other available forms of relief or damages. The arbitrator’s award shall be final, and judgment may be entered upon it by any court having jurisdiction thereof. Any claim by Users must be commenced within three months of purchase or the claim is waived. User agrees that they and VaultBox each may bring claims against the other only in their individual capacity and not as a plaintiff or class member in any purported class or representative action.
Appendix A
Coins in VaultBox Series 1
Coin Description
Number of Coins in Series 1
1987 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1988 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1989 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1990 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1991 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1992 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1993 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1995 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1997 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1998 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1999 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2000 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2001 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2002 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2003 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2004 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2005 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2006 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2007 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2008 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2009 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2010 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2011 25th Anniversary $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2012 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2013 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2014 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2015 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2016 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2017 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2018 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2019 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2020 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2021 Type 2 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2022 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2023 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2008 $1 American Silver Eagle NGCX Mint State 10 | 10 |
2011 25th Anniversary $1 American Silver Eagle NGCX Mint State 10 | 10 |
2012 $1 American Silver Eagle NGCX Mint State 10 | 10 |
2013 $1 American Silver Eagle NGCX Mint State 10 | 10 |
2014 $1 American Silver Eagle NGCX Mint State 10 | 10 |
2015 $1 American Silver Eagle NGCX Mint State 10 | 10 |
2016 $1 American Silver Eagle NGCX Mint State 10 | 10 |
2017 $1 American Silver Eagle NGCX Mint State 10 | 10 |
2018 $1 American Silver Eagle NGCX Mint State 10 | 10 |
2019 $1 American Silver Eagle NGCX Mint State 10 | 10 |
1986 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1994 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
1996 $1 American Silver Eagle NGCX Mint State 9.9 | 20 |
2003 $1 American Silver Eagle NGCX Mint State 10 | 30 |
2004 $1 American Silver Eagle NGCX Mint State 10 | 30 |
2005 $1 American Silver Eagle NGCX Mint State 10 | 30 |
1986-S $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
1987-S $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
1988-S $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
1989-S $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
1990-S $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
1991-S $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
1992-S $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
1993-P $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
1994-P $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 30 |
1996-P $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
1997-P $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
1998-P $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
1999-P $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 8 |
2000-P $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
2001-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 6 |
2002-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 27 |
2003-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
2004-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 27 |
2005-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
2006-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 27 |
2007-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 17 |
2008-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 27 |
2010-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 14 |
2011-W 25th Anniversary $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 14 |
2012-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
2013-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 22 |
2014-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 2 |
2015-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 19 |
2016-W Lettered Edge 30th Anniversary $1 Proof American Silver Eagle Proof 9.9 Ultra Cameo | 54 |
2017-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 14 |
2018-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 14 |
2019-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 10 |
2020-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
2021-W Type 2 $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 12 |
2022-W $1 American Silver Eagle NGCX Proof 9.9 Ultra Cameo | 24 |
2011-W $1 Burnished American Silver Eagle Mint State 10 | 15 |
2016-W Lettered Edge $1 Burnished American Silver Eagle Mint State 10 | 30 |
2020-W $1 Burnished American Silver Eagle Mint State 10 | 15 |
2021-W $1 Burnished American Silver Eagle Mint State 10 | 30 |
2004-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 20 |
2005-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 20 |
2006-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 20 |
2007-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 10 |
2010-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 20 |
2011-W 25th Anniversary $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 25 |
2012-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 10 |
2013-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 10 |
2014-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 15 |
2015-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 20 |
2017-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 10 |
2018-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 30 |
2019-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 10 |
2020-W $1 American Silver Eagle NGCX Proof 10 Ultra Cameo | 10 |
2021-S Type 2 $1 American Silver Eagle Proof 10 Ultra Cameo | 30 |
2021-W Type 2 $1 American Silver Eagle Proof 10 Ultra Cameo | 30 |
2006-P 20th Anniversary $1 American Silver Eagle Reverse Proof 9.9 | 10 |
2013-W $1 American Silver Eagle Reverse Proof 9.9 | 8 |
2013-W $1 American Silver Eagle Specimen 9.9 Enhanced Finish | 4 |
2020-W ‘V75’ WWII Privy $1 American Silver Eagle Proof 9.9 Ultra Cameo | 20 |
2013-W $1 American Silver Eagle Reverse Proof 10 | 7 |
2013-W $1 American Silver Eagle Specimen 10 Enhanced Finish | 11 |
2020-W ‘V75’ WWII Privy $1 American Silver Eagle Proof 10 Ultra Cameo | 10 |
2000 $10 American Platinum Eagle NGCX Mint State 9.9 | 9 |
2001 $25 American Platinum Eagle NGCX Mint State 9.9 | 4 |
2001 $50 American Platinum Eagle NGCX Mint State 9.9 | 1 |
2003 $10 American Platinum Eagle NGCX Mint State 9.9 | 7 |
2003 $25 American Platinum Eagle NGCX Mint State 9.9 | 4 |
2004 $50 American Platinum Eagle NGCX Mint State 9.9 | 2 |
2005 $10 American Platinum Eagle NGCX Mint State 9.9 | 1 |
2005 $25 American Platinum Eagle NGCX Mint State 9.9 | 1 |
2005 $50 American Platinum Eagle NGCX Mint State 9.9 | 2 |
2006 $25 American Platinum Eagle NGCX Mint State 9.9 | 1 |
2007 $10 American Platinum Eagle NGCX Mint State 9.9 | 3 |
2007 $50 American Platinum Eagle NGCX Mint State 9.9 | 1 |
2000 $10 American Platinum Eagle NGCX Mint State 10 | 17 |
2002 $25 American Platinum Eagle NGCX Mint State 10 | 1 |
2003 $10 American Platinum Eagle NGCX Mint State 10 | 18 |
2005 $25 American Platinum Eagle NGCX Mint State 10 | 5 |
2005 $50 American Platinum Eagle NGCX Mint State 10 | 1 |
2006 $10 American Platinum Eagle NGCX Mint State 10 | 1 |
2006 $25 American Platinum Eagle NGCX Mint State 10 | 1 |
2006 $50 American Platinum Eagle NGCX Mint State 10 | 2 |
2007 $10 American Platinum Eagle NGCX Mint State 10 | 3 |
2007 $25 American Platinum Eagle NGCX Mint State 10 | 2 |
2008 $10 American Platinum Eagle NGCX Mint State 10 | 1 |
2008 $25 American Platinum Eagle NGCX Mint State 10 | 1 |
2008 $50 American Platinum Eagle NGCX Mint State 10 | 1 |
1998-W $25 American Platinum Eagle NGCX Proof 10 Ultra Cameo | 3 |
2000-W $25 American Platinum Eagle NGCX Proof 10 Ultra Cameo | 2 |
2001-W $25 American Platinum Eagle NGCX Proof 10 Ultra Cameo | 1 |
1986 $5 American Gold Eagle NGCX Mint State 9.9 | 16 |
1986 $10 American Gold Eagle NGCX Mint State 9.9 | 8 |
1993 $5 American Gold Eagle NGCX Mint State 9.9 | 2 |
1994 $5 American Gold Eagle NGCX Mint State 9.9 | 2 |
1995 $5 American Gold Eagle NGCX Mint State 9.9 | 1 |
1996 $5 American Gold Eagle NGCX Mint State 9.9 | 8 |
1997 $5 American Gold Eagle NGCX Mint State 9.9 | 1 |
1997 $10 American Gold Eagle NGCX Mint State 9.9 | 4 |
1999 $5 American Gold Eagle NGCX Mint State 9.9 | 1 |
1999 $10 American Gold Eagle NGCX Mint State 9.9 | 1 |
2000 $5 American Gold Eagle NGCX Mint State 9.9 | 2 |
2000 $10 American Gold Eagle NGCX Mint State 9.9 | 1 |
2002 $5 American Gold Eagle NGCX Mint State 9.9 | 3 |
2003 $5 American Gold Eagle NGCX Mint State 9.9 | 1 |
2003 $25 American Gold Eagle NGCX Mint State 9.9 | 1 |
2004 $5 American Gold Eagle NGCX Mint State 9.9 | 2 |
2004 $25 American Gold Eagle NGCX Mint State 9.9 | 1 |
2005 $5 American Gold Eagle NGCX Mint State 9.9 | 3 |
2006 $5 American Gold Eagle NGCX Mint State 9.9 | 2 |
2007 $5 American Gold Eagle NGCX Mint State 9.9 | 2 |
2008 $5 American Gold Eagle NGCX Mint State 9.9 | 2 |
2013 $5 American Gold Eagle NGCX Mint State 9.9 | 1 |
2014 $5 American Gold Eagle NGCX Mint State 9.9 | 2 |
2014 $10 American Gold Eagle NGCX Mint State 9.9 | 1 |
2016 $5 American Gold Eagle NGCX Mint State 9.9 | 1 |
2019 $5 American Gold Eagle NGCX Mint State 9.9 | 1 |
2021 Type 2 $5 American Gold Eagle Mint State 9.9 | 2 |
2022 $5 American Gold Eagle NGCX Mint State 9.9 | 1 |
2023 $5 American Gold Eagle NGCX Mint State 9.9 | 24 |
2023 $10 American Gold Eagle NGCX Mint State 9.9 | 5 |
1996 $5 American Gold Eagle NGCX Mint State 10 | 1 |
1998 $5 American Gold Eagle NGCX Mint State 10 | 1 |
1999 $10 American Gold Eagle NGCX Mint State 10 | 1 |
2001 $5 American Gold Eagle NGCX Mint State 10 | 1 |
2004 $5 American Gold Eagle NGCX Mint State 10 | 1 |
2006 $5 American Gold Eagle NGCX Mint State 10 | 3 |
2006 $10 American Gold Eagle NGCX Mint State 10 | 2 |
2006 $25 American Gold Eagle NGCX Mint State 10 | 1 |
2007 $5 American Gold Eagle NGCX Mint State 10 | 2 |
2009 $5 American Gold Eagle NGCX Mint State 10 | 2 |
2009 $10 American Gold Eagle NGCX Mint State 10 | 2 |
2010 $5 American Gold Eagle NGCX Mint State 10 | 1 |
2010 $10 American Gold Eagle NGCX Mint State 10 | 2 |
2011 25th Anniversary $10 American Gold Eagle NGCX Mint State 10 | 2 |
2016 $5 American Gold Eagle NGCX Mint State 10 | 5 |
2016 $10 American Gold Eagle NGCX Mint State 10 | 1 |
2018 $25 American Gold Eagle NGCX Mint State 10 | 3 |
2020 $5 American Gold Eagle NGCX Mint State 10 | 9 |
2021 $5 American Gold Eagle NGCX Mint State 10 | 1 |
2021 Type 2 $5 American Gold Eagle NGCX Mint State 10 | 9 |
2022 $5 American Gold Eagle NGCX Mint State 10 | 8 |
2023 $5 American Gold Eagle NGCX Mint State 10 | 36 |
2023 $10 American Gold Eagle NGCX Mint State 10 | 10 |
1988-P $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 2 |
1989-P $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 1 |
1990-P $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 1 |
1991-P $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 1 |
1995-W $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 4 |
1999-W $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 1 |
2002-W $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 1 |
2003-W $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 1 |
2004-W $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 1 |
2008-W $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 1 |
2010-W $10 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 4 |
2012-W $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 1 |
2019-W $5 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 3 |
2020-W $10 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 2 |
2022-W $10 American Gold Eagle NGCX Proof 9.9 Ultra Cameo | 8 |
1988-P $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 2 |
1989-P $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 4 |
1990-P $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 5 |
1991-P $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 2 |
1994-W $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 2 |
1995-W $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 1 |
1995-W $10 American Gold Eagle NGCX Proof 10 Ultra Cameo | 1 |
1998-W $10 American Gold Eagle NGCX Proof 10 Ultra Cameo | 1 |
2005-W $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 2 |
2006-W $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 3 |
2007-W $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 1 |
2007-W $10 American Gold Eagle NGCX Proof 10 Ultra Cameo | 2 |
2010-W $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 1 |
2010-W $10 American Gold Eagle NGCX Proof 10 Ultra Cameo | 3 |
2013-W $10 American Gold Eagle NGCX Proof 10 Ultra Cameo | 1 |
2015-W $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 2 |
2016-W $5 American Gold Eagle NGCX Proof 10 Ultra Cameo | 3 |
