| Red Core Series Hits | ||
| Core | Description | QTY |
| Red | Roman Imperatorial 44 BC Julius Caesar Gold Aureus NGC XF | 1 |
| Red | Byzantine Empire AD 685-695 Justinian II Christ Portrait Gold Solidus NGC Ch MS | 1 |
| Red | Roman Imperatorial 42 BC Brutus Silver Denarius NGC MS | 1 |
| Red | Greek Pontic Kingdom 120-63 BC Mithradates VI Gold Stater Choice AU | 1 |
| Red | Roman Empire AD 69-79 Vespasian Gold Aureus NGC Fine | 1 |
| Red | Roman Empire AD 81-96 Domitian Gold Aureus NGC VG | 1 |
| Red | Roman Empire AD 68-69 Civil War Silver Denarius NGC Choice Fine | 1 |
| Red | Roman Imperatorial 79 BC Sulla Silver Denarius Ch AU Brockage | 1 |
| Red | Roman Thracian after 54 BC Coson Gold Stater NGC MS | 1 |
| Red | Greek c.600-550 BC Ionian Electrum EL Third-Stater NGC Ch VF | 2 |
| Red | Greek c.600-550 BC Ionian Electrum Electrum Third-Stater Ch NGC VF | 1 |
| Red | Greek c.440-404 BC Athenian Owl Silver Tetradrachm NGC Ch AU | 18 |
| Red | Roman AD 132-135 Judaea Bar Kohkba Small Bronze NGC Ch XF Star | 1 |
| Red | Byzantine Empire AD 527-565 Justinian I Gold Solidus NGC MS | 2 |
| Red | Byzantine Empire AD 565-578 Justin II Gold Solidus NGC MS | 1 |
| Red | Byzantine Empire AD 578-582 Tiberius II Constantine Gold Solidus NGC MS | 1 |
| Red | Byzantine Empire AD 582-602 Maur Tiberius Gold Solidus NGC MS | 5 |
| Red | Byzantine Empire AD 602-610 Phocas Gold Solidus NGC MS | 4 |
| Red | Byzantine Empire AD 610-641 Heraclius Gold Solidus NGC MS | 2 |
| Red | Byzantine Empire AD 613-641 Heraclius + Her Constantine Gold Solidus NGC MS | 7 |
| Red | Roman Imperatorial 30 BC Marc Antony Legionary Denarius NGC XF | 5 |
| Red | Roman Republic c.211-208 BC Jupiter Silver Victoriatus NGC MS | 20 |
| Red | Roman Imperatorial 30 BC Marc Antony Legionary Denarius NGC Ch VF | 9 |
| Red | Roman Imperatorial 30 BC Marc Antony Legionary Denarius NGC VF | 5 |
| Black Core | ||
| Core | Description | QTY |
| Black | Arabian Felix c.3rd-2nd Centuries BC Owl Silver Quarter Unit NGC VF | 26 |
| Black | Greek 2nd-1st Centuries BC Thessalian League Bronze AE NGC VF | 30 |
| Black | Greek 305-281 BC Lysamachus Drachm NGC Ch Fine | 1 |
| Black | Greek 305-281 BC Lysamachus Silver Drachm NGC Ch Fine | 1 |
| Black | Greek 305-281 BC Lysamachus Silver Drachm NGC Ch VF | 1 |
| Black | Greek 323-317 BC Philip III Silver Drachm NGC Ch Fine | 1 |
| Black | Greek 323-317 BC Philip III Silver Drachm NGC Ch VF | 1 |
| Black | Greek 323-317 BC Philip III Silver Drachm NGC Fine | 2 |
| Black | Greek 323-317 BC Philip III Silver Drachm NGC VF | 1 |
| Black | Greek 323-317 BC Philip III Silver Drachm NGC VG | 7 |
| Black | Greek 336-323 BC Alexander The Great Silver Drachm NGC Ch Fine | 7 |
| Black | Greek 336-323 BC Alexander The Great Silver Drachm NGC Ch VF | 4 |
| Black | Greek 336-323 BC Alexander The Great Silver Drachm NGC Fine | 4 |
| Black | Greek 336-323 BC Alexander The Great Silver Drachm NGC VF | 9 |
| Black | Greek 336-323 BC Alexander The Great Silver Drachm NGC VG | 8 |
| Black | Greek c.166-128 BC Lydia Silver Drachm NGC Fine | 1 |
| Black | Greek c.281-240 BC Dolphin Silver Didrachm NGC VF | 1 |
| Black | Greek c.281-240 BC Dolphin Silver Didrachm NGC XF | 1 |
| Black | Greek c.302-281 BC Dolphin Silver Didrachm NGC Ch VF | 11 |
| Black | Greek c.302-281 BC Dolphin Silver Didrachm NGC VF | 1 |
| Black | Greek c.302-281 BC Dolphin Silver Didrachm NGC XF | 1 |
| Black | Greek c.332-302 BC Dolphin Silver Didrachm NGC Ch VF | 4 |
| Black | Greek c.332-302 BC Dolphin Silver Didrachm NGC VF | 3 |
| Black | Greek c.380-334 BC Dolphin Silver Didrachm NGC Ch VF | 2 |
| Black | Greek c.3rd-2nd Centuries BC Histiaea Euboea Silver Tetrobol NGC Fine | 50 |
| Black | Greek c.500-450 BC Mysia (Gorgon) Silver Drachm NGC AG | 1 |
| Black | Greek c.500-450 BC Mysia (Gorgon) Silver Drachm NGC Ch Fine | 8 |
| Black | Greek c.500-450 BC Mysia (Gorgon) Silver Drachm NGC Fine | 9 |
| Black | Greek c.500-450 BC Mysia (Gorgon) Silver Drachm NGC VF | 11 |
| Black | Greek c.500-450 BC Mysia (Gorgon) Silver Drachm NGC VF Brockage | 1 |
| Black | Greek c.500-450 BC Mysia (Gorgon) Silver Drachm NGC VG | 5 |
| Black | Greek c.early 3rd Century BC Dolphin Silver Didrachm NGC Ch VF | 7 |
| Black | Greek c.early 3rd Century BC Dolphin Silver Didrachm NGC XF | 2 |
| Black | Greek Capadocian 116-101 BC Ariarathes VII Silver Drachm NGC VF | 1 |
| Black | Greek Capadocian 130-112/0 BC Ariarathes VI Epiphanes Silver Drachm NGC Ch Fine | 2 |
| Black | Greek Capadocian 130-112/0 BC Ariarathes VI Epiphanes Silver Drachm NGC VF | 2 |
| Black | Greek Capadocian 96-66/3 BC Ariobarzanes I Silver Drachm NGC Ch VF | 2 |
| Black | Greek Capadocian 96-66/3 BC Ariobarzanes I Silver Drachm NGC VF | 1 |
| Black | Greek Capadocian 96-66/3 BC Ariobarzanes Silver Drachm NGC Ch VF | 30 |
| Black | Greek Capadocian 96-66/3 BC Ariobarzanes Silver Drachm NGC XF | 20 |
| Black | Greek Capadocian AD 177-192 Commodus Silver Denarius NGC VF | 1 |
| Black | Greek Capadocian c.101-87 BC Ariarathes IX Silver Drachm NGC Fine | 2 |
| Black | Greek Capadocian c.163-130 BC Ariarathes V Eusebes Silver Drachm NGC Ch Fine | 4 |
| Black | Greek Capadocian c.AD 33/4 or 37/8, under Germanicus + Tiberius or Caligula Silver Drachm Ch VF | 1 |
| Black | Greek Dynasts of Lycia c.390-360 BC Mithrapata Silver Sixth Stater NGC VF | 30 |
| Black | Greek Kingdom of Elymais c.54-32 BC Kamnaskires V Silver Drachm NGC Fine | 22 |
| Black | Greek Seleucid Kingdom 128-122 BC Alexander II Zabinas Silver Drachm NGC VF | 1 |
| Black | Greek Seleucid Kingdom 138-129 BC Ariobarzanes Silver Drachm NGC Ch VF | 3 |
| Black | Greek Seleucid Kingdom 144-c142 BC Antiochus VI Dionysus Silver Drachm NGC Ch Fine | 1 |
| Black | Greek Seleucid Kingdom 144-c142 BC Antiochus VI Dionysus Silver Drachm NGC Ch VF | 5 |
| Black | Greek Seleucid Kingdom 144-c142 BC Antiochus VI Dionysus Silver Drachm NGC Fine | 1 |
| Black | Greek Seleucid Kingdom 144-c142 BC Antiochus VI Dionysus Silver Drachm NGC VF | 5 |
| Black | Greek Seleucid Kingdom 146/5-138 BC Demetrius II Silver Drachm Seleucid NGC VF | 1 |
| Black | Greek Seleucid Kingdom 152-145 BC Alexander I Balas Silver Drachm NGC Ch Fine | 2 |
| Black | Greek Seleucid Kingdom 152-145 BC Alexander I Balas Silver Drachm NGC Fine | 2 |
| Black | Greek Seleucid Kingdom 152-145 BC Alexander I Balas Silver Drachm NGC VF | 1 |
| Black | Greek Seleucid Kingdom 162-150 BC Demetrius I Silver Drachm NGC VF | 1 |
| Black | Greek Syracuse c.275-215 BC Hieron II Bronze AE NGC VF | 44 |
| Black | Greek Syracuse c.275-215 BC Hieron II Bronze AE NGC XF | 5 |
| Black | Parthian Kingdom 2 BC-AD 4/5 Phraataces Silver Drachm NGC Fine | 1 |
| Black | Parthian Kingdom c.121-91BC Ariobarzanes Silver Drachm NGC Ch VF | 1 |
| Black | Parthian Kingdom c.121-91BC Mithradates II Silver Drachm NGC Ch Fine | 5 |
| Black | Parthian Kingdom c.121-91BC Mithradates II Silver Drachm NGC Ch VF | 3 |
| Black | Parthian Kingdom c.121-91BC Mithradates II Silver Drachm NGC VF | 6 |
| Black | Parthian Kingdom c.57-38 BC Orodes II Silver Drachm NGC Ch Fine | 2 |
| Black | Parthian Kingdom c.57-38 BC Orodes II Silver Drachm NGC Fine | 3 |
| Black | Parthian Kingdom c.57-38 BC Orodes II Silver Drachm NGC VF | 3 |
| Black | Parthian Kingdom c.78-62/1 BC Arsaces XVI Silver Drachm NGC Ch Fine | 1 |
| Black | Parthian Kingdom c.78-62/1 BC Arsaces XVI Silver Drachm NGC Ch VF | 1 |
| Black | Parthian Kingdom c.78-62/1 BC Arsaces XVI Silver Drachm NGC VF | 5 |
| Black | Parthian Kingdom c.87-80 BC Mithradates III Silver Drachm NGC Ch VF | 1 |
| Black | Parthian Kingdom c.87-80 BC Mithradates III Silver Drachm NGC VF | 2 |
| Black | Parthian Kingdom c.93-69 BC Sinatruces Silver Drachm NGC Ch VF | 2 |
| Black | Parthian Kingdom c.93-69 BC Sinatruces Silver Drachm NGC VF | 9 |
| Black | Parthian Kingdom c.93-69 BC Sinatruces Silver Drachm NGC XF | 1 |
| Black | Parthian Kingdom c.AD 10-38 Artabanus IV Silver Drachm NGC Ch Fine | 1 |
| Black | Parthian Kingdom c.AD 147-191 Vologases Silver Drachm NGC XF | 1 |
| Black | Parthian Kingdom cAD 207-222 Vologases VI BI Tetradrachm NGC Fine | 1 |
| Black | Roman Antioch AD 54-68 Nero Silver Tetradrachm NGC Ch Fine | 16 |
| Black | Roman Antioch AD 54-68 Nero Silver Tetradrachm NGC Fine | 3 |
| Black | Roman Antioch AD 54-68 Nero Silver Tetradrachm NGC VF | 11 |
| Black | Roman Empire 27 BC-AD 14 Augustus Silver Denarius NGC Ch Fine | 3 |
| Black | Roman Empire 27 BC-AD 14 Augustus Silver Denarius NGC Fine | 5 |
| Black | Roman Empire 27 BC-AD 14 Augustus Silver Denarius NGC VF | 4 |
| Black | Roman Empire AD 117-138 Hadrian Silver Denarius NGC Fine | 22 |
| Black | Roman Empire AD 138-140/1 Faustina Sr Denarius NGC Fine | 5 |
| Black | Roman Empire AD 138-140/1 Faustina Sr. Silver Denarius NGC Ch Fine | 1 |
| Black | Roman Empire AD 138-140/1 Faustina Sr. Silver Denarius NGC Fine | 1 |
| Black | Roman Empire AD 138-161 Antoninus Pius Denarius NGC Fine | 2 |
| Black | Roman Empire AD 138-161 Antoninus Pius Silver Denarius NGC VF | 10 |
| Black | Roman Empire AD 147-175/6 Faustina Jr Denarius NGC Fine | 2 |
| Black | Roman Empire AD 147-175/6 Faustina JR Silver Denarius NGC Ch Fine | 1 |
| Black | Roman Empire AD 147-175/6 Faustina JR Silver Denarius NGC Fine | 2 |
| Black | Roman Empire AD 147-175/6 Faustina Jr. Silver Denarius NGC VF | 1 |
| Black | Roman Empire AD 161-169 Lucius Verus Silver Denarius NGC VF | 2 |
| Black | Roman Empire AD 161-180 Marcus Aurelius Silver Denarius Ch VF | 1 |
| Black | Roman Empire AD 161-180 Marcus Aurelius Silver Denarius NGC Ch VF | 24 |
| Black | Roman Empire AD 161-180 Marcus Aurelius Silver Denarius NGC VF | 7 |
| Black | Roman Empire AD 177-182/3 Crispina Silver Denarius NGC Ch Fine | 6 |
| Black | Roman Empire AD 177-192 Commodus Silver Denarius NGC Ch Fine | 1 |
| Black | Roman Empire AD 177-192 Commodus Silver Denarius NGC VF | 14 |
| Black | Roman Empire AD 193-211 Septimius Severus Silver Denarius NGC Ch XF | 50 |
| Black | Roman Empire AD 193-211 Severus Alexander Silver Denarius NGC XF | 1 |
| Black | Roman Empire AD 193-217 Julia Domna Silver Denarius NGC VF | 1 |
| Black | Roman Empire AD 198-217 Caracalla Silver Denarius NGC AU | 50 |
| Black | Roman Empire AD 209-211 Geta Silver Denarius NGC Ch VF | 1 |
| Black | Roman Empire AD 209-211 Geta Silver Denarius NGC VF | 2 |
| Black | Roman Empire AD 218-222 Elagabalus Silver Double Denarius NGC VF | 2 |
| Black | Roman Empire AD 218-224/5 Julia Maesa Silver Denarius NGC VF | 1 |
| Black | Roman Empire AD 219-220 Julia Paula Silver Denarius NGC Ch VF | 1 |
| Black | Roman Empire AD 222-235 Julia Mamaea Silver Denarius NGC Ch VF | 1 |
| Black | Roman Empire AD 222-235 Severus Alexander Silver Denarius NGC AU | 1 |
| Black | Roman Empire AD 222-235 Severus Alexander Silver Denarius NGC Ch XF | 2 |
| Black | Roman Empire AD 222-235 Severus Alexander Silver Denarius NGC XF | 11 |
| Black | Roman Empire AD 225-227 Orbiana Silver Denarius NGC Ch Fine | 1 |
| Black | Roman Empire AD 235-238 Maximinus I Silver Denarius NGC Ch XF | 10 |
| Black | Roman Empire AD 235-238 Maximinus I Silver Denarius NGC XF | 13 |
| Black | Roman Empire AD 238-244 Gordian III Silver Double Denarius Ch VF Die Shift | 1 |
| Black | Roman Empire AD 238-244 Gordian III Silver Double Denarius NGC Ch VF | 38 |
| Black | Roman Empire AD 238-244 Gordian III Silver Double Denarius NGC Ch XF | 9 |
| Black | Roman Empire AD 238-244 Gordian III Silver Double Denarius NGC VF | 13 |
| Black | Roman Empire AD 238-244 Gordian III Silver Double Denarius NGC XF | 5 |
| Black | Roman Empire AD 238-244 Gordian III Silver Double-Denarius Ch AU | 3 |
| Black | Roman Empire AD 238-244 Gordian III Silver Double-Denarius NGC AU | 11 |
| Black | Roman Empire AD 238-244 Gordian III Silver Double-Denarius NGC XF | 3 |
| Black | Roman Empire AD 244-249 Philip I Silver Double Denarius Ch XF | 1 |
| Black | Roman Empire AD 244-249 Philip I Silver Double Denarius NGC AU | 2 |
| Black | Roman Empire AD 244-249 Philip I Silver Double Denarius NGC Ch VF | 2 |
| Black | Roman Empire AD 244-249 Philip I Silver Double Denarius NGC XF | 1 |
| Black | Roman Empire AD 244-249 Phillip I Silver Double Denarius NGC AU | 1 |
| Black | Roman Empire AD 244-249 Phillip I Silver Double Denarius NGC Ch XF | 3 |
| Black | Roman Empire AD 244-249 Phillip I Silver Double Denarius NGC XF | 1 |
| Black | Roman Empire AD 244-49 Otacilia Severa Double-Denarius NGC Ch AU | 1 |
| Black | Roman Empire AD 244-49 Otacilia Severus Silver Double Denarius NGC Ch VF | 1 |
| Black | Roman Empire AD 247-249 Philip II Silver Double Denarius NGC XF | 1 |
| Black | Roman Empire AD 247-249 Phillip II Silver Double Denarius NGC Ch XF | 1 |
| Black | Roman Empire AD 249-251 Trajan Decius Silver Double Denarius NGC Ch XF | 1 |
| Black | Roman Empire AD 249-251 Trajan Decius Silver Double-Denarius NGC AU | 2 |
| Black | Roman Empire AD 249-251 Trajan Silver Decius Double-Denarius NGC Ch AU | 1 |
| Black | Roman Empire AD 251 Herennius Silver Double Denarius NGC Ch VF | 2 |
| Black | Roman Empire AD 251-253 Treb. Gallus Double-Denarius NGC Ch XF | 1 |
| Black | Roman Empire AD 251-253 Treb. Gallus Silver Double Denarius NGC Ch VF | 1 |
| Black | Roman Empire AD 251-253 Treb. Gallus Silver Double Denarius NGC XF | 1 |
| Black | Roman Empire AD 251-253 Volusian Silver Double Denarius NGC AU | 1 |
| Black | Roman Empire AD 251-253 Volusian Silver Double Denarius NGC Ch VF | 1 |
| Black | Roman Empire AD 251-253 Volusian Silver Double Denarius NGC Ch XF | 1 |
| Black | Roman Empire AD 251-253 Volusian Silver Double-Denarius NGC AU | 1 |
| Black | Roman Empire AD 253-260 Postumus BI Double Denarius NGC VF | 20 |
| Black | Roman Empire AD 253-268 Galienus BI Double-Denarius NGC MS | 1 |
| Black | Roman Empire AD 270-275 Aurelian BI Double Denarius NGC Ch AU Silvering | 5 |
| Black | Roman Empire AD 276-282 Probus BI Aurelianus NGC MS | 10 |
| Black | Roman Empire AD 284-305 Diocletian BI Aurelianianus NGC XF | 33 |
| Black | Roman Empire AD 286-310 Maximian BI Aurelianiunus NGC MS | 53 |
| Black | Roman Empire AD 305-306 Constantius I BI Nummus NGC Ch XF | 20 |
| Black | Roman Empire AD 305-306 Constantius I BI Nummus NGC XF | 15 |
| Black | Roman Empire AD 305-311 Galerius BI Nummus NGC Ch VF | 16 |
| Black | Roman Empire AD 337-340 Constantine II BI Nummus NGC MS | 11 |
| Black | Roman Empire AD 69 Vitellius Silver Denarius NGC VG | 2 |
| Black | Roman Empire AD 69-79 Vespasian Silver Denarius NGC Ch Fine | 5 |
| Black | Roman Empire AD 69-79 Vespasian Silver Denarius NGC Fine | 14 |
| Black | Roman Empire AD 79-81 Titus Silver Denarius NGC Fine | 6 |
| Black | Roman Empire AD 81-96 Domitian Silver Denarius NGC Ch Fine | 12 |
| Black | Roman Empire AD 81-96 Domitian Silver Denarius NGC Fine | 18 |
| Black | Roman Empire AD 98-117 Trajan Silver Denarius NGC Ch VF | 1 |
| Black | Roman Empire AD 98-117 Trajan Silver Denarius NGC Fine | 9 |
| Black | Roman Empire AD 98-117 Trajan Silver Denarius NGC VF | 1 |
| Black | Roman Imperatorial 30 BC Marc Antony Silver Denarius NGC Good | 1 |
| Black | Roman Imperatorial 30 BC Marc Antony Silver Legionary Denarius NGC VG | 1 |
| Black | Roman Imperatorial 42 BC Brutus Silver Denarius NGC Fine | 1 |
| Black | Roman Imperatorial 42 BC Publius Clodius M. Silver Denarius NGC Ch Fine | 1 |
| Black | Roman Imperatorial c.46 BC Mn. Cordius Silver Denarius NGC VF | 1 |
| Black | Roman Imperatorial c.46 BC T. Carisius Silver Denarius NGC Fine | 1 |
| Black | Roman Imperatorial c.48 BC Gaius Vibius Pansa Silver Denarius NGC VG | 1 |
| Black | Roman Provincial 27 BC-AD 14 Augustus Silver Tetradrachm NGC VG | 1 |
| Black | Roman Provincial AD 218-222 Elagabalus BI Tetradrachm NGC Ch Fine | 15 |
| Black | Roman Provincial AD 218-222 Elagabalus BI Tetradrachm NGC VF | 50 |
| Black | Roman Provincial AD 238-244 Gordian III BI Tetradrachm NGC VF | 1 |
| Black | Roman Provincial AD 247-249 Philip II BI Tetradrachm NGC Ch VF | 1 |
| Black | Roman Provincial AD 247-249 Philip II BI Tetradrachm NGC Ch XF | 2 |
| Black | Roman Provincial AD 247-249 Philip II BI Tetradrachm NGC XF | 2 |
| Black | Roman Provincial AD 249-251 Trajan Decius BI Tetradrachm NGC Ch VF | 4 |
| Black | Roman Provincial AD 249-251 Trajan Decius BI Tetradrachm NGC XF | 10 |
| Black | Roman Provincial AD 251 Herennius BI Tetradrachm NGC AU | 1 |
| Black | Roman Provincial AD 251 Herennius BI Tetradrachm NGC Ch XF | 3 |
| Black | Roman Provincial AD 251 Herennius BI Tetradrachm NGC XF | 1 |
| Black | Roman Provincial AD 251 Hostilian BI Tetradrachm NGC Ch VF | 1 |
| Black | Roman Provincial AD 251-253 Treb. Gallus BI Tetradrachm NGC Ch VF | 3 |
| Black | Roman Provincial AD 251-253 Treb. Gallus BI Tetradrachm NGC Ch XF | 2 |
| Black | Roman Provincial AD 251-253 Treb. Gallus BI Tetradrachm NGC XF | 3 |
| Black | Roman Provincial AD 251-253 Volusian BI Tetradrachm NGC XF | 1 |
| Black | Roman Provincial AD 54-68 Nero Silver Tetradrachm NGC Ch Fine | 4 |
| Black | Roman Provincial AD 54-68 Nero Silver Tetradrachm NGC Fine | 7 |
| Black | Roman Provincial AD 54-68 Nero Silver Tetradrachm NGC VF | 1 |
| Black | Roman Provincial AD 68-69 Galba BI Tetradrachm NGC VF | 2 |
| Black | Roman Provincial AD 69-79 Vespasian Tetradrachm Fine | 1 |
| Black | Roman Provincial AD 69-79 Vespasian Tetradrachm NGC VG | 1 |
| Black | Roman Provincial AD 79-81 Nero Silver Tetradrachm NGC Fine | 1 |
| Black | Roman Provincial AD 98-117 Trajan Silver Tetradrachm NGC Fine | 1 |
| Black | Roman Republic 137 BC Marcus Baebius Silver Denarius NGC Fine | 1 |
| Black | Roman Republic 42 – 31 BC Ahenobarbus Silver Denarius NGC Fine | 1 |
| Black | Roman Republic c.117/6 BC M. Calidius Silver Denarius NGC Ch Fine | 1 |
| Black | Roman Republic c.130 BC M. Vargunteiu Silver Denarius NGC Fine | 1 |
| Black | Roman Republic c.136 BC Cn.Lucret. T Silver Denarius NGC Ch Fine | 1 |
| Black | Roman Republic c.49 BC Mn. Acilius Glabrio Silver Denarius NGC VF | 1 |
| Black | Roman Republic c.55 BC Aulus Plautius Silver Denarius Fine | 1 |
| Black | Roman Republic c.63 BC L.Furius Brocchus Silver Denarius NGC VG | 1 |
| Black | Roman Republic c.67 or c.57 BC Marcus Plaetorius Silver Denarius NGC Fine | 1 |
| Black | Roman Republic c.82 BC Lucius Marcius Censorinus Silver Denarius NGC Ch Fine | 1 |
| Black | Roman Republic c.83 BC Gaius Norbanus Silver Denarius NGC VG | 1 |
| Black | Roman Republic c.87 BC L. Rub. Dossenus Silver Denarius NGC Fine | 1 |
| Black | Roman Republic c.88 BC Marcius C. Censorinus Silver Denarius NGC VF | 1 |
| Black | Roman Republic c.89 BC L. Titurius Sabinus Silver Denarius NGC VG | 1 |
| Black | Roman Republic c.90 BC Q. Titius Silver Denarius NGC Fine | 1 |
| Black | Roman Republic c.90 BC Q. Titius Silver Denarius NGC VF | 1 |
| Black | Roman Republic c.97 BC C.Egnatuleiu Silver Quinarius NGC Ch Fine | 1 |
| Black | Roman Republic c104 BC Gaius Coelius Caldus Silver Denarius Ch Fine | 1 |
| Black | Romano-Gallic Empire AD 260-269 Postumus BI Double Denarius NGC VF | 23 |
| Black | Sasanian Empire AD 531-579 Khursu I Silver Drachm NGC Ch VF | 6 |
| Black | Sasanian Empire AD 531-579 Khusru I Silver Drachm NGC Ch XF | 1 |
| Black | Sasanian Empire AD 531-579 Khusru I Silver Drachm NGC XF | 3 |
| Black | Sasanian Empire AD 531-579 Khusru II Silver Drachm NGC Ch Fine | 1 |
| Black | Sasanian Empire AD 591-628 Khusru II Silver Drachm NGC Ch VF | 41 |
| Black | Sasanian Empire AD 591-628 Khusru II Silver Drachm NGC VF | 23 |
| Black | Silk Road Coinage c.AD 780-793 Tabaristan Silver Hemidrachm NGC MS | 50 |
*Updated 2/27/2024