| Top 5 Hit List | ||
| Core | Description | QTY |
| Red | ROMAN EMPIRE TIBERIUS, AD 14-37 AV AUREUS LUGDUNUM NGC MS STRIKE: 5/5 SURFACE: 5/5 | 1 |
| Red | ROMAN IMPERATORIAL POMPEY MAGNUS, D.48 BC AR DENARIUS POSTHUMOUS ISSUE, 44/3 BC NGC CH AU STRIKE: 4/5 SURFACE: 5/5 FINE STYLE | 1 |
| Red | ROMAN IMPERATORIAL JULIUS CAESAR, D.44 BC AR DENARIUS 44 BC. L.AEMILIUS BUCA. NGC CH XF STRIKE: 4/5 SURFACE: 5/5 | 1 |
| Red | MYSIA, CYZICUS C.550-500 BC EL STATER OBV RAM KNEELS, HEAD NGC CH F STRIKE: 2/5 SURFACE: 3/5 DOUBLE-STRUCK | 1 |
| Red | ROMAN REPUBLIC C.MAM. LIMETANUS, C.82 BC AR DENARIUS SERRATUS OBV MERCURY NGC CH XF STRIKE: 4/5 SURFACE: 4/5 | 1 |
| Additional Red Cores | ||
| Core | Description | QTY |
| Red | ATTICA, ATHENS C.440-404 BC AR TETRADRACHM OBV ATHENA NGC MS STRIKE: 4/5 SURFACE: 5/5 | 1 |
| Red | ATTICA, ATHENS C.440-404 BC AR TETRADRACHM OBV ATHENA NGC MS STRIKE: 5/5 SURFACE: 4/5 | 4 |
| Red | ATTICA, ATHENS C.440-404 BC AR TETRADRACHM OBV ATHENA. RV OWL STG. NGC MS STRIKE: 3/5 SURFACE: 3/5 | 1 |
| Red | ATTICA, ATHENS C.440-404 BC AR TETRADRACHM OBV ATHENA. RV OWL STG. NGC MS STRIKE: 4/5 SURFACE: 4/5 | 1 |
| Red | ATTICA, ATHENS C.440-404 BC AR TETRADRACHM OBV ATHENA. RV OWL STG. NGC MS STRIKE: 5/5 SURFACE: 4/5 | 3 |
| Red | ATTICA, ATHENS C.440-404 BC AR TETRADRACHM PERHAPS AN EASTERN ISSUE NGC MS STRIKE: 4/5 SURFACE: 3/5 | 1 |
| Red | BARBAROUS ISSUE C.2ND CENTURY AD AR DENARIUS PROTOTYPE: MAR. AURELIUS NGC CH F | 1 |
| Red | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1028-1042 (CLASS B) NGC VF DIE SHIFT | 1 |
| Red | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1028-1042 (CLASS B) NGC VF DOUBLE-STRUCK | 1 |
| Red | BYZANTINE EMPIRE CONSTANTINE X, AD 1059-67 AE FOLLIS OVERSTRUCK NGC VF OVERSTRCUK | 1 |
| Red | BYZANTINE EMPIRE HERACLIUS+HER.CONSTANTINE AV SOLIDUS AD 613-641. TWO EMPERORS. NGC MS STRIKE: 5/5 SURFACE: 4/5 | 1 |
| Red | BYZANTINE EMPIRE MAUR.TIBERIUS, AD 582-602 AV SOLIDUS OBV FACING BUST NGC MS STRIKE: 4/5 SURFACE: 4/5 | 1 |
| Red | BYZANTINE EMPIRE PHOCAS, AD 602-610 AV SOLIDUS OBV FACING BUST NGC MS STRIKE: 5/5 SURFACE: 4/5 | 2 |
| Red | BYZANTINE EMPIRE TIBERIUS II CONSTANTINE AV SOLIDUS AD 578-582. FACING BUST. NGC CH AU STRIKE: 4/5 SURFACE: 4/5 | 1 |
| Red | BYZANTINE EMPIRE TIBERIUS III, AD 698-705 AE FOLLIS NGC CH VF | 1 |
| Red | CARIA, APHRODISIAS AUGUSTUS, 27 BC-AD 14 AE14 CARIA, APHRODISIAS NGC CH AU STRIKE: 4/5 SURFACE: 3/5 | 1 |
| Red | CARIA, ISL. OF RHODES 1ST CENT. BC-1ST CENT. AD AR DRACHM OBV HELIOS 3/4 FACING NGC MS STRIKE: 5/5 SURFACE: 3/5 | 1 |
| Red | EGYPT, ALEXANDRIA GALBA, AD 68-69 BI TETRADRACHM EGYPT, ALEXANDRIA NGC CH F | 2 |
| Red | EGYPT, ALEXANDRIA GALBA, AD 68-69 BI TETRADRACHM EGYPT, ALEXANDRIA NGC VF | 3 |
| Red | EGYPT, ALEXANDRIA GALBA, AD 68-69 BI TETRADRACHM YR.1 (AD 68) NGC VF | 1 |
| Red | GAUL, NEMAUSUS AUGUSTUS & AGRIPPA AE DUPONDIUS(?) C.9/8-3 BC NGC VF STRIKE: 4/5 SURFACE: 3/5 ADJUSTED FLAN | 1 |
| Red | GAUL, NEMAUSUS AUGUSTUS & AGRIPPA AE DUPONDIUS(?) C.AD 10-14 NGC CH F | 1 |
| Red | GAUL, NEMAUSUS AUGUSTUS & AGRIPPA AE DUPONDIUS(?) GAUL, NEMAUSUS NGC CH VF | 1 |
| Red | GREECE, ISL. OF AEGINA C.525-480 BC AR STATER NGC VG COUNTERMARK | 1 |
| Red | IONIA, EPHESUS CLAUDIUS & AGRIPPINA JR. AE18 IONIA, EPHESUS NGC XF | 1 |
| Red | IONIA, UNCERTAIN MINT C.600-550 BC EL HECTE OBV LION OR SEAL HEAD L. NGC CH VF STRIKE: 2/5 SURFACE: 4/5 | 3 |
| Red | IONIA, UNCERTAIN MINT C.600-550 BC EL HECTE OBV LION OR SEAL HEAD L. NGC CH VF STRIKE: 3/5 SURFACE: 4/5 | 1 |
| Red | ISL. OF EUBOEA, HISTIAEA C.3RD-2ND CENTURIES BC AR TETROBOL OBV NYMPH OR MAENAD NGC CH AU STRIKE: 5/5 SURFACE: 2/5 | 1 |
| Red | ISL. OF EUBOEA, HISTIAEA C.3RD-2ND CENTURIES BC AR TETROBOL OBV NYMPH OR MAENAD NGC CH AU STRIKE: 5/5 SURFACE: 5/5 | 1 |
| Red | JUDAEA PROCURATORS PONTIUS PILATE, AD 26-36 AE PRUTAH MATTHEW 27:11-26 NGC VF STRIKE: 3/5 SURFACE: 4/5 | 1 |
| Red | JUDAEA PROCURATORS PONTIUS PILATE, AD 26-36 AE PRUTAH MATTHEW 27:11-26 NGC VF STRIKE: 4/5 SURFACE: 3/5 | 1 |
| Red | JUDAEA PROCURATORS PONTIUS PILATE, AD 26-36 AE PRUTAH MATTHEW 27:11-26 NGC VF STRIKE: 4/5 SURFACE: 4/5 | 1 |
| Red | JUDAEA, AEL.CAPITOLINA M.AURELIUS & L.VERUS AE20 AD 161-169. OBV BUSTS NGC CH VF STRIKE: 4/5 SURFACE: 3/5 | 1 |
| Red | KINGDOM OF MACEDON ALEXANDER III, 336-323 BC AE HALF-UNIT EARLY POSTHUMOUS ISSUE NGC CH VF | 1 |
| Red | KINGDOM OF MACEDON ALEXANDER III, 336-323 BC AE UNIT NGC XF | 1 |
| Red | KINGDOM OF MACEDON ALEXANDER III, 336-323 BC AR TETRADRACHM LIFETIME-EARLY POSTHUMOUS NGC CH XF STRIKE: 5/5 SURFACE: 4/5 | 1 |
| Red | KINGDOM OF MACEDON ALEXANDER III, 336-323 BC AR TETRADRACHM OBV HERACLES NGC XF STRIKE: 5/5 SURFACE: 3/5 | 1 |
| Red | KINGDOM OF MACEDON PHILIP III, 323-317 BC AR DRACHM OBV HERACLES NGC MS STRIKE: 5/5 SURFACE: 5/5 FLAN FLAW | 1 |
| Red | LYDIA (CROESUS OR LATER) AFTER C.561 BC AR HALF-STATER/SIGLOS OBV LION CONFRONTING BULL NGC VF STRIKE: 4/5 SURFACE: 3/5 | 1 |
| Red | LYDIA CROESUS, 561-546 BC AR SIXTH-STATER NGC VF | 1 |
| Red | LYDIA, THYATIRA NERO, AD 54-68 AE17 LYDIA, THYATIRA NGC CH VF | 1 |
| Red | MACEDON, THESSALONICA AUGUSTUS & JULIUS CAESAR AE20 27 BC-AD 14 (OR LATER) NGC F | 1 |
| Red | PHRYGIA, LAODICEA GAIUS CAESAR, 12 BC-AD 4 AE15 PHRYGIA, LAODICEA NGC CH XF | 1 |
| Red | PTOLEMAIC KINGDOM CLEOPATRA VII, 51-30 BC AE 40 DRACHMAE OBV CLEOPATRA VII NGC VG STRIKE: 3/5 SURFACE: 2/5 | 1 |
| Red | PTOLEMAIC KINGDOM PTOLEMY IV, 222-205/4 BC AE34 NGC VF | 1 |
| Red | PTOLEMAIC KINGDOM PTOLEMY XII, 80-51 BC AR TETRADRACHM YR.18 (64/3 BC) NGC CH VF | 1 |
| Red | ROMAN ANTIOCH PHILIP I, AD 244-249 BI TETRADRACHM PRIEUR 308 NGC MS STRIKE: 5/5 SURFACE: 4/5 FINE STYLE | 1 |
| Red | ROMAN EMPIRE AELIUS CAESAR, AD 136-138 AR DENARIUS RV CONCORDIA STD. NGC CH XF STRIKE: 5/5 SURFACE: 4/5 | 1 |
| Red | ROMAN EMPIRE AGRIPPA, D.12 BC AE AS POSTHUMOUS ISSUE NGC CH VF STRIKE: 5/5 SURFACE: 3/5 | 1 |
| Red | ROMAN EMPIRE ANTONINUS PIUS,AD 138-161 AR DENARIUS RV CLASPED HANDS HLDG. NGC CH AU STRIKE: 5/5 SURFACE: 4/5 | 1 |
| Red | ROMAN EMPIRE ANTONINUS PIUS,AD 138-161 AR DENARIUS RV EMPEROR SACRIFICING NGC CH AU STRIKE: 5/5 SURFACE: 3/5 | 1 |
| Red | ROMAN EMPIRE AUGUSTUS, 27 BC-AD 14 AE AS RESTORATION UNDER TITUS NGC CH AU STRIKE: 4/5 SURFACE: 2/5 | 1 |
| Red | ROMAN EMPIRE CARACALLA, AD 198-217 AR DENARIUS ISSUE AS CAESAR NGC XF | 1 |
| Red | ROMAN EMPIRE CARACALLA, AD 198-217 AR DENARIUS ISSUED AS CAESAR NGC CH XF | 1 |
| Red | ROMAN EMPIRE CARACALLA, AD 198-217 AR DENARIUS LAODICEA NGC CH XF | 1 |
| Red | ROMAN EMPIRE CARACALLA, AD 198-217 AR DENARIUS NGC AU | 13 |
| Red | ROMAN EMPIRE CARACALLA, AD 198-217 AR DENARIUS NGC CH XF | 20 |
| Red | ROMAN EMPIRE CARACALLA, AD 198-217 AR DENARIUS NGC XF | 2 |
| Red | ROMAN EMPIRE CARACALLA, AD 198-217 AR DOUBLE-DENARIUS RV SERAPIS STG. NGC AU STRIKE: 5/5 SURFACE: 3/5 FINE STYLE | 1 |
| Red | ROMAN EMPIRE COMMODUS, AD 177-192 AR DENARIUS ISSUE AS CAESAR NGC AU | 1 |
| Red | ROMAN EMPIRE COMMODUS, AD 177-192 AR DENARIUS NGC AU | 6 |
| Red | ROMAN EMPIRE CONSTANTINE II,AD 337-340 AE3 (BI NUMMUS) AS CAESAR. SISCIA. NGC MS | 3 |
| Red | ROMAN EMPIRE CRISPINA, AD 177-182/3 AR DENARIUS NGC AU | 1 |
| Red | ROMAN EMPIRE CRISPINA, AD 177-182/3 AR DENARIUS NGC CH XF | 1 |
| Red | ROMAN EMPIRE DIDIUS JULIANUS, AD 193 AE SESTERTIUS RV FORTUNA STG. NGC CH F STRIKE: 4/5 SURFACE: 2/5 | 1 |
| Red | ROMAN EMPIRE DOMITIAN, AD 81-96 AR DENARIUS NGC VF | 8 |
| Red | ROMAN EMPIRE DOMITIAN, AD 81-96 AR DENARIUS NGC XF | 1 |
| Red | ROMAN EMPIRE ELAGABALUS, AD 218-222 AR DENARIUS RV FIDES W/STANDARDS NGC MS STRIKE: 4/5 SURFACE: 5/5 | 1 |
| Red | ROMAN EMPIRE ELAGABALUS, AD 218-222 AR DENARIUS RV LIBERALITAS STG. NGC CH MS STRIKE: 5/5 SURFACE: 5/5 | 1 |
| Red | ROMAN EMPIRE GALBA, AD 68-69 AE AS LUGDUNUM NGC VF | 1 |
| Red | ROMAN EMPIRE GALBA, AD 68-69 AE SESTERTIUS RV SPQR OB CIV SER NGC VG STRIKE: 4/5 SURFACE: 2/5 | 1 |
| Red | ROMAN EMPIRE GALBA, AD 68-69 AR DENARIUS RV SPQR OB CS IN WREATH NGC F EDGE CUT | 1 |
| Red | ROMAN EMPIRE GETA, AD 209-211 AR DENARIUS ISSUE AS CAESAR NGC CH VF | 3 |
| Red | ROMAN EMPIRE GETA, AD 209-211 AR DENARIUS ISSUE AS CAESAR NGC CH XF | 2 |
| Red | ROMAN EMPIRE GETA, AD 209-211 AR DENARIUS ISSUE AS CAESAR NGC CH XF STRIKE: 5/5 SURFACE: 4/5 | 1 |
| Red | ROMAN EMPIRE GETA, AD 209-211 AR DENARIUS NGC CH VF | 1 |
| Red | ROMAN EMPIRE GORDIAN III, AD 238-244 AR DENARIUS NGC MS | 5 |
| Red | ROMAN EMPIRE GORDIAN III, AD 238-244 AR DOUBLE-DENARIUS ANTIOCH NGC MS STRIKE: 5/5 SURFACE: 3/5 | 1 |
| Red | ROMAN EMPIRE HADRIAN, AD 117-138 AR DENARIUS NGC CH VF | 12 |
| Red | ROMAN EMPIRE LUCILLA, AD 164-182/3 AR DENARIUS NGC CH XF | 2 |
| Red | ROMAN EMPIRE LUCILLA, AD 164-182/3 AR DENARIUS NGC CH XF FLAN FLAW | 1 |
| Red | ROMAN EMPIRE LUCILLA, AD 164-182/3 AR DENARIUS NGC XF | 1 |
| Red | ROMAN EMPIRE LUCIUS VERUS, AD 161-169 AR DENARIUS NGC CH XF | 4 |
| Red | ROMAN EMPIRE LUCIUS VERUS, AD 161-169 AR DENARIUS NGC XF | 2 |
| Red | ROMAN EMPIRE MACRINUS, AD 217-218 AR DENARIUS RV JUPITER W/MACRINUS NGC CH AU STRIKE: 4/5 SURFACE: 3/5 | 1 |
| Red | ROMAN EMPIRE MACRINUS, AD 217-218 AR DENARIUS RV SECURITAS STD. NGC AU STRIKE: 5/5 SURFACE: 4/5 | 1 |
| Red | ROMAN EMPIRE MAR. AURELIUS, AD 161-180 AR DENARIUS ISSUE AS CAESAR NGC CH VF | 5 |
| Red | ROMAN EMPIRE MAR. AURELIUS, AD 161-180 AR DENARIUS ISSUE AS CAESAR NGC CH XF | 1 |
| Red | ROMAN EMPIRE MAR. AURELIUS, AD 161-180 AR DENARIUS ISSUE AS CAESAR NGC XF | 4 |
| Red | ROMAN EMPIRE MAR. AURELIUS, AD 161-180 AR DENARIUS ISSUE AS CAESAR NGC XF STRIKE: 5/5 SURFACE: 5/5 | 1 |
| Red | ROMAN EMPIRE MAR. AURELIUS, AD 161-180 AR DENARIUS NGC CH VF | 21 |
| Red | ROMAN EMPIRE MAR. AURELIUS, AD 161-180 AR DENARIUS NGC CH XF | 5 |
| Red | ROMAN EMPIRE MAR. AURELIUS, AD 161-180 AR DENARIUS NGC VF | 1 |
| Red | ROMAN EMPIRE MAR. AURELIUS, AD 161-180 AR DENARIUS NGC XF | 21 |
| Red | ROMAN EMPIRE MAR. AURELIUS, AD 161-180 AR DENARIUS POSTHUMOUS ISSUE NGC CH XF | 3 |
| Red | ROMAN EMPIRE MAR. AURELIUS, AD 161-180 AR DENARIUS POSTHUMOUS ISSUE NGC VF | 1 |
| Red | ROMAN EMPIRE MAXIMINUS I, AD 235-238 AR DENARIUS NGC CH XF | 3 |
| Red | ROMAN EMPIRE NERO, AD 54-68 AE DUPONDIUS THRACIAN-BITHYNIAN MINT NGC F STRIKE: 4/5 SURFACE: 1/5 | 1 |
| Red | ROMAN EMPIRE NERO, AD 54-68 AE SESTERTIUS ROME NGC CH F STRIKE: 5/5 SURFACE: 3/5 | 1 |
| Red | ROMAN EMPIRE NERO, AD 54-68 AE SESTERTIUS THRACIAN MINT(?) NGC F STRIKE: 4/5 SURFACE: 2/5 | 1 |
| Red | ROMAN EMPIRE NERVA, AD 96-98 AR DENARIUS NGC CH F | 12 |
| Red | ROMAN EMPIRE NERVA, AD 96-98 AR DENARIUS NGC CH F FLAN FLAW | 1 |
| Red | ROMAN EMPIRE NERVA, AD 96-98 AR DENARIUS NGC CH VF | 1 |
| Red | ROMAN EMPIRE NERVA, AD 96-98 AR DENARIUS NGC VF | 4 |
| Red | ROMAN EMPIRE NERVA, AD 96-98 AR DENARIUS NGC VF FLAN FLAW | 1 |
| Red | ROMAN EMPIRE OTHO, AD 69 AR DENARIUS RV PAX STG. NGC F SCRATCHES | 1 |
| Red | ROMAN EMPIRE PERTINAX, AD 193 AR DENARIUS RV PROVIDENTIA STG., NGC CH VF STRIKE: 4/5 SURFACE: 4/5 | 1 |
| Red | ROMAN EMPIRE PESCEN. NIGER, AD 193-194 AR DENARIUS ANTIOCH NGC CH VF STRIKE: 4/5 SURFACE: 2/5 | 1 |
| Red | ROMAN EMPIRE QUINTILLUS, AD 270 BI DOUBLE-DENARIUS NGC AU | 1 |
| Red | ROMAN EMPIRE SEPT. SEVERUS, AD 193-211 AR DENARIUS NGC AU | 1 |
| Red | ROMAN EMPIRE SEPT. SEVERUS, AD 193-211 AR DENARIUS NGC CH AU | 4 |
| Red | ROMAN EMPIRE SEV.ALEXANDER, AD 222-235 AR DENARIUS NGC CH MS | 1 |
| Red | ROMAN EMPIRE TITUS, AD 79-81 AR DENARIUS ISSUE AS CAESAR NGC CH F | 1 |
| Red | ROMAN EMPIRE TITUS, AD 79-81 AR DENARIUS NGC VF | 1 |
| Red | ROMAN EMPIRE TRAJAN, AD 98-117 AR DENARIUS NGC CH VF | 4 |
| Red | ROMAN EMPIRE VESPASIAN, AD 69-79 AR DENARIUS NGC VF | 2 |
| Red | ROMAN IMPERATORIAL L.PLAUTIUS PLANCUS, 47 BC AR DENARIUS MEDUSA/AURORA OR VICTORY NGC AU STRIKE: 3/5 SURFACE: 3/5 EDGE CHIP | 1 |
| Red | ROMAN IMPERATORIAL L.PLAUTIUS PLANCUS, 47 BC AR DENARIUS MEDUSA/AURORA OR VICTORY NGC CH VF STRIKE: 2/5 SURFACE: 3/5 BANKERS MARK | 1 |
| Red | ROMAN IMPERATORIAL L.PLAUTIUS PLANCUS, 47 BC AR DENARIUS OBV MEDUSA. RV AURORA NGC CH XF STRIKE: 4/5 SURFACE: 5/5 | 1 |
| Red | ROMAN IMPERATORIAL MARC ANTONY, D.30 BC AR DENARIUS 32-31 BC. LEGION III. NGC VF | 1 |
| Red | ROMAN IMPERATORIAL MARC ANTONY, D.30 BC AR DENARIUS 32-31 BC. LEGION VII. NGC VF | 1 |
| Red | ROMAN IMPERATORIAL MARC ANTONY, D.30 BC AR DENARIUS 32-31 BC. LEGION VIIII. NGC VF | 1 |
| Red | ROMAN IMPERATORIAL MARC ANTONY, D.30 BC AR DENARIUS 32-31 BC. LEGION XIII. NGC VF | 1 |
| Red | ROMAN IMPERATORIAL MARC ANTONY, D.30 BC AR DENARIUS 32-31 BC. LEGION XV. NGC CH VF | 1 |
| Red | ROMAN IMPERATORIAL MARC ANTONY, D.30 BC AR DENARIUS 32-31 BC. LEGION XVI. NGC VF | 1 |
| Red | ROMAN IMPERATORIAL MARC ANTONY, D.30 BC AR DENARIUS 32-31 BC. LEGION XX. NGC VF | 1 |
| Red | ROMAN IMPERATORIAL SULLA, D.79 BC AR DENARIUS 82 BC. L.MAN. TORQUATUS. NGC VG STRIKE: 4/5 SURFACE: 3/5 BANKERS MARK | 1 |
| Red | ROMAN REPUBLIC C.FABIUS C.F. HADRIANUS AR DENARIUS C.102 BC NGC VF ADJUSTED FLAN | 1 |
| Red | ROMAN REPUBLIC L.FUR. BROCCHUS, C.63 BC AR DENARIUS OBV CERES NGC AU* STRIKE: 4/5 SURFACE: 5/5 | 1 |
| Red | ROMAN REPUBLIC Q.ANT. BALBUS, C.83/2 BC AR DENARIUS SERRATUS JUPITER/VICTORY QUADRIGA NGC CH AU STRIKE: 5/5 SURFACE: 4/5 | 1 |
| Red | ROMANO-GALLIC EMPIRE POSTUMUS, AD 260-269 AE DOUBLE-SESTERTIUS RV PROW OF GALLEY NGC XF STRIKE: 3/5 SURFACE: 4/5 | 1 |
| Red | SICILY, CAMARINA C.420-405 BC AE TETRAS OBV GORGONEION FACING NGC CH XF STRIKE: 5/5 SURFACE: 3/5 | 1 |
| Red | SICILY, SYRACUSE C.400-345 BC AE20 OBV ATHENA NGC AU STRIKE: 5/5 SURFACE: 4/5 | 1 |
| Red | SYRIA, ANTIOCH AUGUSTUS, 27 BC-AD 14 AE28 SYRIA, ANTIOCH NGC CH XF STRIKE: 4/5 SURFACE: 3/5 | 1 |
| Red | SYRIA, ANTIOCH GALBA, AD 68-69 AE30 SYRIA, ANTIOCH NGC CH VF ADJUSTED FLAN | 1 |
| Red | SYRIA, ANTIOCH NERO, AD 54-68 AR TETRADRACHM DATE UNCERTAIN NGC VF | 2 |
| Red | SYRIA, ANTIOCH TRAJAN DECIUS, AD 249-251 BI TETRADRACHM NGC AU | 3 |
| Red | ZEUGITANA, CARTHAGE C.215-205 BC AR QUARTER-SHEKEL HANNIBAL IN SOUTH ITALY NGC CH AU STRIKE: 4/5 SURFACE: 4/5 | 1 |
| Total Red Cores – Including Top 5 | 302 | |
| Black Cores | ||
| Core | Description | QTY |
| Black | AEOLIS, AEGAE 2ND-1ST CENTURIES BC AE16 NGC CH VF | 1 |
| Black | AEOLIS, CYME 2ND-1ST CENTURIES BC AE16 NGC VF | 1 |
| Black | AEOLIS, CYME C.2ND-1ST CENTURIES BC AE16 NGC CH XF | 1 |
| Black | AEOLIS, ELAEA 2ND-1ST CENTURIES BC AE16 NGC VF | 1 |
| Black | AETOLIAN LEAGUE LATE3RD-EARLY2ND CENT. BC AE19 NGC CH VF | 1 |
| Black | ARABIA FELIX, HIMYARITES C.1ST CENTURY AD AR ‘DRACHM’ [PERHAPS SABAEAN] NGC AU | 6 |
| Black | ARABIA FELIX, HIMYARITES C.1ST CENTURY AD AR ‘DRACHM’ [PERHAPS SABAEAN] NGC CH F | 2 |
| Black | ARABIA FELIX, HIMYARITES C.1ST CENTURY AD AR ‘DRACHM’ [PERHAPS SABAEAN] NGC CH F OVERSTRUCK | 1 |
| Black | ARABIA FELIX, HIMYARITES C.1ST CENTURY AD AR ‘DRACHM’ [PERHAPS SABAEAN] NGC CH VF | 13 |
| Black | ARABIA FELIX, HIMYARITES C.1ST CENTURY AD AR ‘DRACHM’ [PERHAPS SABAEAN] NGC CH XF | 15 |
| Black | ARABIA FELIX, HIMYARITES C.1ST CENTURY AD AR ‘DRACHM’ [PERHAPS SABAEAN] NGC F | 2 |
| Black | ARABIA FELIX, HIMYARITES C.1ST CENTURY AD AR ‘DRACHM’ [PERHAPS SABAEAN] NGC VF | 13 |
| Black | ARABIA FELIX, HIMYARITES C.1ST CENTURY AD AR ‘DRACHM’ [PERHAPS SABAEAN] NGC XF | 5 |
| Black | BACTRIA, INDO-GREEKS MENANDER, C.165/55-130 BC AR DRACHM NGC CH VF | 1 |
| Black | BACTRIA, INDO-GREEKS MENANDER, C.165/55-130 BC AR DRACHM NGC CH VF FLAN FLAW | 1 |
| Black | BACTRIA, INDO-GREEKS MENANDER, C.165/55-130 BC AR DRACHM NGC VF | 12 |
| Black | BRUTTIUM, THE BRETTII C.214-203 BC AE UNIT NGC F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1020-1028 (CLASS A3) NGC CH F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1020-1028 (CLASS A3) NGC CH VF | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1028-1042 (CLASS B) NGC CH F | 7 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1028-1042 (CLASS B) NGC CH F SCUFF | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1028-1042 (CLASS B) NGC CH VF | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1028-1042 (CLASS B) NGC F | 2 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1028-1042 (CLASS B) NGC F SCUFF | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1028-1042 (CLASS B) NGC VF | 6 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1028-1042 (CLASS B) NGC VG | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1028-1042.OVERSTRUCK NGC CH F | 4 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1028-1042.OVERSTRUCK NGC VF | 5 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1034-1050 (CLASS C) NGC CH F | 3 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1034-1050 (CLASS C) NGC F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1034-1050 (CLASS C) NGC VF | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1034-1050 (CLASS C) NGC VF BENT | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1034-1050 (CLASS C) NGC VG | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1034-1050.OVERSTRUCK NGC CH F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1034-1050.OVERSTRUCK NGC F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1042-1060 (CLASS D) NGC CH F | 2 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1042-1060 (CLASS D) NGC CH VF | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1042-1060 (CLASS D) NGC F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1042-1060 (CLASS D) NGC VF OVERSTRUCK | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1042-1060.OVERSTRUCK NGC CH F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1042-1060.OVERSTRUCK NGC CH VF | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1042-1060.OVERSTRUCK NGC F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1042-1060.OVERSTRUCK NGC VF | 2 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1059-1067.OVERSTRUCK NGC CH F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1065-1071 (CLASS G) NGC CH F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1065-1071 (CLASS G) NGC CH VF | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1065-1071 (CLASS G) NGC F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1065-1071 (CLASS G) NGC VF | 2 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1065-1071.OVERSTRUCK NGC CH F | 2 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1065-1071.OVERSTRUCK NGC CH VF | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1075-1081 (CLASS I) NGC F | 1 |
| Black | BYZANTINE EMPIRE ANONYMOUS ISSUE AE FOLLIS C.AD 1075-1081 (CLASS I) NGC F BENT | 1 |
